🔥 SIERRA POWERTRAIN DECODED: Tata Revives Icon with New 160PS Turbo-Petrol & 7 Feature-Packed Personas
Tata Motors has definitively positioned the all-new Sierra as a premium compact SUV (D-segment) disruptor, launching it with an expansive lineup of seven distinct personas (variants) and a powertrain strategy designed to cater to every buyer preference.
The highlight of the lineup is the powerful new $1.5 \text{L}$ Hyperion TGDi (Turbo Gasoline Direct Injection) engine, alongside a refined diesel and an efficient naturally-aspirated petrol option. This diverse mix ensures the Sierra is ready to challenge rivals on both performance and efficiency.

⚙️ The Engine Room: Three Engines, Five Combinations
The 2025 Tata Sierra’s ICE (Internal Combustion Engine) model is built on the advanced ARGOS (All-Terrain Ready, Omni-Energy, Geometry Scalable) platform, allowing for a versatile choice of front-wheel drive (FWD) powertrains. An AWD option has been confirmed for future release.
| Engine Type | Specification | Max Power / Torque | Transmission Options | Key Highlights |
| Hyperion TGDi Petrol | $1.5 \text{L}$ Turbo Direct Injection | $160 \text{ PS} / 255 \text{ Nm}$ | 6-speed Torque Converter AT (TC) | Performance Choice—Exclusive to higher variants, offers superior acceleration. |
| Kryotec Diesel | $1.5 \text{L}$ Turbo Diesel | $118 \text{ PS} / 280 \text{ Nm}$ (AT) | 6-speed Manual (MT) / 6-speed AT (TC) | High torque output for effortless long-distance cruising. |
| Revotron NA Petrol | $1.5 \text{L}$ Naturally Aspirated | $106 \text{ PS} / 145 \text{ Nm}$ | 6-speed MT / 7-speed DCA (Dual Clutch Auto) | Value Choice—Offers the most accessible price point and a smooth DCA option. |
💎 Variant Breakdown: Which Sierra Persona is Right for You?
The Sierra is offered in seven distinct trims (or ‘Personas’ in Tata’s language), each adding significant features over the previous one.
| Persona (Variant) | Price Point | Key Powertrain Availability | Standout Features Added |
| Smart+ | Entry-Level (from ₹11.49 Lakh) | NA Petrol MT, Diesel MT | Standard 6 Airbags, EPB with Auto Hold, LED DRLs, Flush Door Handles, Push-Button Start. |
| Pure / Pure+ | Mid-Range / Value | NA Petrol MT/DCA, Diesel MT/AT | 10.25″ Infotainment, Panoramic Sunroof (Pure+), Dual-Zone AC (Pure+), 17″ Alloys (Pure+), Cruise Control. |
| Adventure / Adventure+ | Off-Road Focus / Tech Mid | All 5 Combinations Available | $360^\circ$ Surround View Camera (SVS), Turbo Petrol AT, Leatherette Steering, Boss Mode (Adventure+), Superglide Suspension. |
| Accomplished | Luxury | Turbo Petrol AT, Diesel AT | 12-Speaker JBL Audio with Dolby Atmos, Ventilated Front Seats, Powered Driver Seat, Level 2 ADAS (13 Features), 19″ Alloys. |
| Accomplished+ | Flagship (Top-Spec) | Turbo Petrol AT, Diesel AT | Horizon View Triple-Screen Setup, Full Level 2 ADAS (22 Functions), Gesture Powered Tailgate, Memory Seat, Air Purifier. |

🎯 Flagship Highlights: Accomplished+
The top-spec Accomplished+ Persona is a technological tour-de-force, bringing features previously exclusive to much higher-segment luxury vehicles.
💻 Digital & Safety Technology
| Feature | Description | Segment Significance |
| Triple-Screen Setup | $10.25 \text{-inch}$ Digital Cluster + $12.3 \text{-inch}$ Central Infotainment + $12.3 \text{-inch}$ Passenger Display. | First in Segment for a non-luxury SUV. Powered by Ethernet-based t.idal 2.0 architecture (5G enabled). |
| ADAS Level 2+ | 22 comprehensive functions. | Includes Adaptive Cruise Control (ACC), Traffic Sign Recognition, and Blind-Spot Monitoring. |
| JBL Audio | 12-Speaker system with integrated SonicShaft Soundbar and Dolby Atmos spatial audio. | Delivers best-in-class audio quality and immersion. |
| HypAR HUD | Head-Up Display with Augmented Reality functions. | Projects navigation and critical ADAS alerts onto the windscreen. |
Unmatched Features and Connectivity
The Hyundai Exter is packed with an array of features that set it apart from its competitors. The micro SUV boasts a spacious interior and offers a boot space of 391 litres, providing ample room for both passengers and luggage. Additionally, the Exter comes equipped with a dual-channel dashcam, electric sunroof, and six airbags as standard, ensuring the safety and convenience of its occupants.
Hyundai has also focused on connectivity features, with the Exter offering an 8-inch infotainment system with smartphone connectivity. This enables seamless integration of smartphones, allowing users to access their favorite apps and stay connected on the go. The Exter also comes with connected car technology, enabling users to remotely control various functions of the vehicle through their smartphones.
🛋️ Comfort & Practicality
The Sierra’s design emphasizes comfort, retaining the boxy, high-roof stance of the original for maximum cabin room.
-
Boot Space: Massive $622 \text{ litres}$ (Largest in segment).
-
Suspension: Frequency Dependent Damping (FDD) on top trims for a plush ride.
-
Luxury Touches: Powered Tailgate with Gesture Control, Dual-Zone AC, and Boss Mode to maximize rear legroom.


