
Sales Analysis: Top 25 Cars Sold in May 2025
Top 25 Cars Sold in May 2025: A Comprehensive Sales Analysis

May 2025 proved to be a significant month for the Indian automotive market, showcasing a remarkable surge in car sales. This article delves into the detailed analysis of the top 25 cars sold, highlighting trends, popular models, and the evolving preferences of Indian consumers.
Overview of Indian Car Sales in May 2025
- Total Car Sales: Approximately 318,000 units were sold.
- Year-on-Year Growth: This figure represents a notable increase compared to the previous year.
- Demand Drivers: Factors such as improved economic conditions, festive season pre-orders, and the introduction of new models greatly influenced sales.

Top 25 Car Sales: May ’25 vs May ’24
Rank | OEM | Bodystyle | Model | May’25 | May’24 | Y-o-Y |
---|---|---|---|---|---|---|
1 | Maruti Suzuki | Sedan | Dzire | 18,084 | 16,061 | 13% |
2 | Maruti Suzuki | MUV | Ertiga | 16,140 | 13,893 | 16% |
3 | Maruti Suzuki | SUV | Vitara Brezza | 15,566 | 14,186 | 10% |
4 | Hyundai | SUV | Creta | 14,860 | 14,662 | 1% |
5 | Mahindra | SUV | Scorpio | 14,401 | 13,717 | 5% |
6 | Maruti Suzuki | Hatchback | Swift | 14,135 | 19,393 | -27% |
7 | Maruti Suzuki | Hatchback | Wagon R | 13,949 | 14,492 | -4% |
8 | Maruti Suzuki | SUV | Fronx | 13,584 | 12,681 | 7% |
9 | Tata | SUV | Punch | 13,133 | 18,949 | -31% |
10 | Tata | SUV | Nexon | 13,096 | 11,457 | 14% |
11 | Maruti Suzuki | Van | Eeco | 12,327 | 10,960 | 12% |
12 | Maruti Suzuki | Hatchback | Baleno | 11,618 | 12,842 | -10% |
13 | Mahindra | SUV | Thar | 10,389 | 5,750 | 81% |
14 | Mahindra | SUV | Bolero | 8,942 | 8,026 | 11% |
15 | Toyota | MUV | Innova + Hycross | 8,882 | 8,548 | 4% |
16 | Kia | SUV | Sonet | 8,054 | 7,433 | 8% |
17 | Mahindra | SUV | XUV 3X0 | 7,952 | 10,000 | -20% |
18 | Toyota | SUV | Hyryder | 7,573 | 3,906 | 94% |
19 | Hyundai | SUV | Venue | 7,520 | 9,327 | -19% |
20 | Mahindra | SUV | XUV 700 | 6,435 | 5,008 | 28% |
21 | Tata | Hatchback | Tiago | 6,407 | 5,927 | 8% |
22 | Kia | SUV | Seltos | 6,082 | 6,736 | -10% |
23 | Hyundai | SUV | Exter | 5,899 | 7,697 | -23% |
24 | Hyundai | Sedan | Aura | 5,225 | 4,433 | 18% |
25 | Maruti Suzuki | SUV | Grand Vitara | 5,197 | 9,736 | -47% |
Insights and Trends
Key Observations:
- Growing Preferences for SUVs: The popularity of SUVs like the Hyundai Creta and Tata Nexon indicates shifting consumer preferences towards versatile and spacious vehicles.
- Sustainability Factor: An increasing number of buyers are opting for hybrid and electric variants, contributing to the rise of eco-friendly models.
- Affordability and Value: Brands like Maruti Suzuki and Tata continue to lead the sales charts by providing value-driven options that cater to budget-conscious consumers.
Conclusion
The Indian automotive market in May 2025 has displayed resilience and adaptability, with an impressive range of cars witnessing high sales. As consumer expectations evolve, manufacturers must remain agile, focusing on innovation and sustainability to maintain a competitive edge. Whether you’re in the market for an SUV or a sedan, the options available reflect diverse needs across the glistening Indian roads. Explore the choices, and drive into the future!