
Manufacturer wise Car Sales analysis: YTD (March25)
India Car Sales FY2025: Maruti Suzuki Leads, Mahindra & Toyota Show Strong Growth
The Indian automobile market continues to evolve dynamically in FY2025 (April 2024 to March 2025), with Maruti Suzuki maintaining its dominant position in passenger vehicle sales. Despite a marginal year-on-year growth of 0.1%, Maruti Suzuki commands a significant market share of 40.8% in FY2025, closely followed by Hyundai and Tata Motors. Notably, Mahindra and Toyota have demonstrated impressive growth rates, signaling a shift in consumer preferences and competitive strategies.
In this comprehensive analysis, we break down the latest sales figures, growth percentages, and market share changes for the top 14 car manufacturers in India. This data provides valuable insights for buyers, dealers, and industry watchers looking to understand the current trends and forecast future movements in the Indian car market.
FY2025 Car Sales Snapshot in India (Apr 2024 – Mar 2025)
Rank | OEM | FY’25 Sales | FY’24 Sales | YoY Growth | FY’25 vs FY’23 Growth | FY’25 Market Share | FY’24 Market Share | Market Share Change (FY’25 vs FY’24) | FY’23 Market Share | Market Share Change (FY’25 vs FY’23) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maruti Suzuki | 1,760,765 | 1,759,882 | 0.1% | 9.6% | 40.8% | 41.7% | -0.9% | 41.4% | -0.6% |
2 | Hyundai | 598,666 | 614,721 | -2.6% | 5.5% | 13.9% | 14.6% | -0.7% | 14.6% | -0.8% |
3 | Tata Motors | 553,591 | 570,979 | -3.0% | 2.8% | 12.8% | 13.5% | -0.7% | 13.9% | -1.1% |
4 | Mahindra | 551,487 | 459,864 | 19.9% | 54.3% | 12.8% | 10.9% | 1.9% | 9.2% | 3.6% |
5 | Toyota | 309,508 | 246,129 | 25.8% | 78.0% | 7.2% | 5.8% | 1.3% | 4.5% | 2.7% |
6 | Kia | 255,207 | 245,634 | 3.9% | -5.2% | 5.9% | 5.8% | 0.1% | 6.9% | -1.0% |
7 | Honda | 65,925 | 86,584 | -23.9% | -27.9% | 1.5% | 2.1% | -0.5% | 2.4% | -0.8% |
8 | MG | 62,167 | 55,549 | 11.9% | 27.2% | 1.4% | 1.3% | 0.1% | 1.3% | 0.2% |
9 | Skoda | 44,862 | 44,520 | 0.8% | -14.2% | 1.0% | 1.1% | -0.0% | 1.3% | -0.3% |
10 | Volkswagen | 42,230 | 43,197 | -2.2% | 2.1% | 1.0% | 1.0% | 0.0% | 1.1% | -0.1% |
11 | Renault | 37,900 | 45,439 | -16.6% | -52.0% | 0.9% | 1.1% | -0.2% | 2.0% | -1.2% |
12 | Nissan | 27,921 | 30,147 | -7.4% | -16.9% | 0.6% | 0.7% | -0.1% | 0.9% | -0.3% |
13 | Citroen | 6,516 | 8,418 | -22.6% | -28.1% | 0.2% | 0.2% | 0.0% | 0.2% | -0.1% |
14 | Jeep | 3,951 | 5,418 | -27.1% | -67.7% | 0.1% | 0.1% | 0.0% | 0.3% | -0.2% |
TOTAL | 4,320,696 | 4,216,481 | 2.5% | 11.3% |
Key Highlights & Market Trends
- Maruti Suzuki remains the market leader with a stable market share, driven by its strong portfolio of affordable and fuel-efficient models.
- Mahindra and Toyota have posted remarkable growth, with Toyota’s 78% increase over FY2023 sales highlighting its expanding footprint in India.
- Hyundai and Tata Motors have seen slight declines in YoY sales but maintain strong market shares.
- Kia shows modest growth but a slight dip compared to FY2023, indicating a competitive SUV segment.
- Legacy brands like Honda , Renault , and Jeep are facing challenges with declining sales and shrinking market shares.
- Emerging players like MG continue to grow steadily, capitalizing on the growing demand for premium SUVs.
Why This Matters for Car Buyers in India
Understanding these sales trends helps buyers make informed decisions about popular, reliable, and value-for-money vehicles. Maruti Suzuki’s dominance ensures widespread service and resale value, while the rapid growth of Mahindra and Toyota points to increasing consumer trust in their newer models and technologies.
Watch: Top 5 Bestselling Cars in India FY2025
Explore Popular Models from Leading OEMs
OEM | Popular Models | Segment | Starting Price (INR) |
---|---|---|---|
Maruti Suzuki | Swift, Baleno, Dzire, Brezza | Hatchback, Sedan, SUV | ₹5.99 Lakh |
Hyundai | i20, Creta, Venue, Verna | Hatchback, SUV, Sedan | ₹6.79 Lakh |
Tata Motors | Nexon, Altroz, Punch, Harrier | SUV, Hatchback | ₹6.49 Lakh |
Mahindra | Thar, XUV700, Bolero | SUV, Utility | ₹9.99 Lakh |
Toyota | Urban Cruiser, Fortuner, Innova Crysta | SUV, MPV | ₹8.50 Lakh |
Kia | Seltos, Sonet, Carens | SUV, MPV | ₹7.49 Lakh |
Conclusion
The FY2025 Indian car market reflects a blend of stability and change. While Maruti Suzuki continues to lead, the rapid growth of Mahindra and Toyota highlights shifting consumer preferences towards SUVs and premium models. Buyers should consider these trends alongside their budget and preferences to select the best vehicle for their needs.
Stay tuned to IndiCar for the latest updates, expert reviews, and detailed comparisons to help you make the smartest car buying
© 2025 IndiCar – Your Trusted Source for Indian Car Market Insights