Cart 0
BMW X5 M Sport Pro Launched: Prices Start at Rs. 1.13 Crore
BMW X5 M Sport Pro Launched: Prices Start at Rs. 1.13 Crore

Key Specifications
| Specification | Details |
|---|---|
| Engine | 3.0-litre inline-6 turbo petrol |
| Power | 380 hp |
| Torque | 520 Nm |
| Transmission | 8-speed automatic |
| Drivetrain | xDrive all-wheel drive |
| 0-100 km/h Acceleration | Approx. 5.3 seconds |
| Fuel Efficiency | Around 12-14 km/l (ARAI) |
Features and Highlights
| Feature Category | Details |
|---|---|
| Exterior | M Sport aerodynamic kit, 20-inch alloy wheels, LED headlights with BMW Laserlight |
| Interior | Vernasca leather upholstery, panoramic sunroof, ambient lighting, M Sport seats |
| Infotainment | BMW iDrive 8 system with 12.3-inch touchscreen, wireless Apple CarPlay & Android Auto |
| Safety | Adaptive cruise control, lane departure warning, blind-spot detection, 6 airbags |
| Comfort & Convenience | Four-zone climate control, gesture control, head-up display, wireless charging |
Competitors in India
| Model | Price Range (₹) | Engine Power (hp) | Key Selling Point |
|---|---|---|---|
| Audi Q7 | ₹1.05 – ₹1.25 crore | 340 – 500 | Spacious interiors, tech-rich |
| Mercedes-Benz GLE | ₹1.10 – ₹1.40 crore | 255 – 483 | Luxury, comfort, and performance |
| Volvo XC90 | ₹1.10 – ₹1.30 crore | 250 – 316 | Safety and Scandinavian design |
Why Buy the BMW X5 M Sport Pro?
- Powerful Performance: Turbocharged engine with quick acceleration and smooth handling.
- Luxurious Interiors: Premium materials and advanced comfort features.
- Advanced Technology: Latest iDrive system and driver assistance features.
- Sporty Design: Aggressive M Sport styling with aerodynamic enhancements.
- All-Wheel Drive: Confident driving in all weather and road conditions.


