⚔️ KING OF THE SEGMENT? Tata Sierra vs Hyundai Creta: Size, Power, and ADAS Tech Comparison
The compact SUV segment, long dominated by the Hyundai Creta, now faces its toughest challenger yet: the revived Tata Sierra. Launched with introductory prices starting from ₹11.49 Lakh, the Sierra arrives not just as a nostalgia trip, but as a technological and dimensional powerhouse designed to dethrone the segment leader.
Here is a comprehensive comparison of the two segment giants across critical metrics: Size, Powertrain, and Features.

📏 Dimensions: The Size Advantage
The Tata Sierra, built on the versatile ARGOS platform, is noticeably larger than the Hyundai Creta in every significant dimension, translating directly into superior cabin and luggage space.
| Dimension (mm) | Tata Sierra | Hyundai Creta | Winner |
| Length | $4340 \text{ mm}$ | $4330 \text{ mm}$ | Sierra |
| Width | $1841 \text{ mm}$ | $1790 \text{ mm}$ | Sierra |
| Height | $1715 \text{ mm}$ | $1635 \text{ mm}$ | Sierra |
| Wheelbase | $2730 \text{ mm}$ | $2610 \text{ mm}$ | Sierra |
| Ground Clearance | $205 \text{ mm}$ | $190 \text{ mm}$ | Sierra |
| Boot Space (Litres) | $622 \text{ L}$ | $433 \text{ L}$ | Sierra (Clear Winner) |
Verdict on Size
The Sierra is physically bigger in every respect. Its 120mm longer wheelbase and 80mm taller stance promise significantly better rear-seat space and headroom, while its 622-litre boot is a massive 189 litres larger than the Creta’s, making it the most practical choice for families and luggage.
🚀 Powertrain & Performance Comparison
Both SUVs offer a choice of naturally aspirated (NA) petrol, turbo petrol, and turbo diesel engines. While the Creta is highly refined, the Sierra offers a slight edge in raw power output.
| Engine Type | Tata Sierra (Hyperion/Kryotec) | Hyundai Creta (GDi/CRDi) | Performance Edge |
| NA Petrol (Base) | $1.5 \text{L}$ Revotron ($105 \text{ PS} / 145 \text{ Nm}$) | $1.5 \text{L}$ MPi ($115 \text{ PS} / 144 \text{ Nm}$) | Creta (Slightly higher power) |
| Turbo Petrol (Top) | $1.5 \text{L}$ TGDi ($160 \text{ PS} / 255 \text{ Nm}$) | $1.5 \text{L}$ GDi ($160 \text{ PS} / 253 \text{ Nm}$) | Tie (Sierra: higher torque) |
| Turbo Diesel | $1.5 \text{L}$ Kryotec ($118 \text{ PS} / 280 \text{ Nm}$) | $1.5 \text{L}$ CRDi ($116 \text{ PS} / 250 \text{ Nm}$) | Sierra (Higher power and torque) |
| Auto Gearbox | 7-speed DCA, 6-speed TC | CVT, 7-speed DCT, 6-speed TC | Creta (More options including refined CVT/DCT) |
Verdict on Power
For performance enthusiasts, the Sierra’s $1.5 \text{L}$ Turbo Diesel delivers superior torque ($280 \text{ Nm}$ vs Creta’s $250 \text{ Nm}$), and its new Turbo Petrol engine matches the Creta’s segment-leading $160 \text{ PS}$ but with a slightly higher torque figure.
💡 Feature War: Tech & Safety
While the Creta recently introduced ADAS, the Sierra aims to surpass it with segment-first luxury and digital technologies.
| Feature | Tata Sierra (Accomplished+) | Hyundai Creta (Top Spec) | Advantage |
| ADAS | Level 2 (22 Functions) | Level 2 (19 Functions) | Sierra (More comprehensive suite) |
| Display Setup | Triple-Screen Dashboard (Driver + Infotainment + Passenger) | Dual 10.25-inch Screens | Sierra (Segment-first luxury tech) |
| Audio System | 12-Speaker JBL Black System with Soundbar & Dolby Atmos | 8-Speaker Bose System | Sierra |
| Comfort | Ventilated Front Seats, Power Driver Seat, Boss Mode | Ventilated Front Seats, Power Driver Seat | Tie (Sierra adds Boss Mode) |
| Safety Standard | 6 Airbags Standard (Base to Top) | 6 Airbags Standard (Base to Top) | Tie |
💰 Price Positioning
The Tata Sierra has been aggressively priced to challenge the Creta right from the base segment.
-
Tata Sierra (Smart+ 1.5 NA Petrol MT): Starts at $\approx \mathbf{₹11.49 \text{ Lakh}}$ (Ex-showroom)
-
Hyundai Creta (E 1.5 NA Petrol MT): Starts at $\approx \mathbf{₹10.73 \text{ Lakh}}$ (Ex-showroom)


