🟢 THE 265 HP ICON RETURNS: Skoda Octavia RS Deliveries Commence—Limited Units, Sold Out on Day 1

The wait is finally over for a select group of Indian enthusiasts. Skoda Auto India has officially begun the deliveries of the imported Octavia RS performance sedan. Launched at an aggressive price of ₹49.99 Lakh (ex-showroom), the Octavia RS—a limited edition model brought in via the CBU (Completely Built Unit) route—ignited a frenzy, with the initial allotment of just 100 units selling out within minutes of bookings opening.
This fourth-generation Octavia RS brings back the legendary nameplate, combining supercar-rivalling performance with the everyday practicality that the Skoda sedan is famous for.
🚀 Performance & Core Mechanics
The heart of the Octavia RS is the robust, proven 2.0-litre TSI engine, which is tuned for thrilling power delivery and mated to a quick-shifting automatic gearbox.
| Specification | Detail | Performance Takeaway |
| Engine | $2.0 \text{L}$ TSI Turbo Petrol (EA888) | Excellent tuning potential and renowned reliability. |
| Power Output | $265 \text{ PS}$ ($261 \text{ bhp}$) | Significantly more powerful than most rivals in this price bracket. |
| Torque | $370 \text{ Nm}$ | Provides strong mid-range acceleration for overtakes. |
| Transmission | 7-speed DSG (Dual-Clutch Automatic) | Ensures lightning-fast gear changes and efficient power transfer. |
| Acceleration (0-100 km/h) | $6.4 \text{ seconds}$ | Positions it as one of the fastest sedans in its class. |
| Top Speed | $250 \text{ km/h}$ (Electronically Limited) | Pure, unadulterated high-speed capability. |
🎨 Design & Feature Highlights
The Octavia RS features an aggressive, sporty design, complemented by a host of premium, driver-focused features that justify its near-₹50 Lakh price tag.
| Aspect | RS-Specific Features | Luxury/Tech Features |
| Exterior | RS-specific bumper, Gloss Black Accents (Grille, ORVMs, Spoiler), $19 \text{-inch}$ Alloy Wheels, Matrix LED Headlights and twin exhaust tips. | Full LED Matrix Headlights, Dynamic LED turn indicators. |
| Interior | All-Black Cabin with Red Contrast Stitching, Sports Seats (suede/leather upholstery), Flat-bottomed steering wheel. | $12.9 \text{-inch}$ Central Infotainment, $10.25 \text{-inch}$ Virtual Cockpit, Head-Up Display. |
| Comfort | Three-Zone Climate Control, Heated and Massaging Front Seats, 600-litre Segment-Leading Boot (Liftback access). | Canton $675 \text{W}$ 11-Speaker Sound System, Wireless Charging. |
| Safety | Up to 10 Airbags, Level 2 ADAS (Adaptive Cruise Control, AEB, Lane Assist), 360-degree Camera. | Comprehensive safety suite comparable to luxury rivals. |
📅 Availability & Future Plans
The overwhelming response confirms the strong demand for performance sedans in India, despite the high price point due to the CBU import route.
| Status | Detail |
| Launch Price | ₹49.99 Lakh (Ex-showroom) |
| Initial Allotment | 100 Units (Completely Sold Out) |
| Deliveries Commence | November 2025 |
| Second Batch | Expected in Early 2026 (Skoda is assessing the CBU quota and demand). |
| Key Rivals | Volkswagen Golf GTI, Mercedes-Benz A-Class Limousine, Audi A4. |
🎥 Video: India’s First Skoda Octavia RS Delivery & Review
See the high-performance sedan’s design in the stunning Mamba Green or Race Blue shades, along with initial driving impressions on the track:

